1914-1919
Where did they serve?
The battalions, regiments, brigades, and divisions of the men at the time of their death. Divisions were attached to Corps and Armies as required. The necessities of war meant that divisions were moved quite frequently. The list is sorted by Division, Brigade, then Battalion.
Name | Battalion/ Regiment | Brigade | Division | ||
---|---|---|---|---|---|
Thomas Spink | 1st South Wales Borderers | 3rd | 1st | ||
Frederic Barr | 9th Highland Light Infantry | 5th | 2nd | ||
Malcolm Brodie | 1st Gordon Highlanders | 76th | 3rd | ||
Thomas Lawrie | 2nd Scottish Rifles | 23rd | 8th | ||
John Holmes | 10th Argyll & Sutherland Highlanders | 26th | 9th (Scottish) | ||
Robert Sproul | 5th Cameron Highlanders | 26th | 9th (Scottish) | ||
John Clark | 6th King's Own Scottish Borderers | 28th | 9th (Scottish) | ||
Ernest Murray | 9th Scottish Rifles | South African | 9th (Scottish) | ||
Andrew Houston | Royal Field Artillery | 58th | 11th | ||
Hudson Hardman | 7th Cameron Highlanders | 44th | 15th (Scottish) | ||
William McKenzie | 9th Black Watch | 44th | 15th (Scottish) | ||
James Woodrow | 8th Seaforth Highlanders | 44th | 15th (Scottish) | ||
William Keith | 8th Argyll & Sutherland Highlanders | 45th | 15th (Scottish) | ||
Adam McLeod (Walton) | 11th Argyll & Sutherland Highlanders | 45th | 15th (Scottish) | ||
William Candlish | 6th Cameron Highlanders | 45th | 15th (Scottish) | ||
Peter Higgins | 7th Royal Scots Fusiliers | 45th | 15th (Scottish) | ||
James Hood | 7th Royal Scots Fusiliers | 45th | 15th (Scottish) | ||
John Andrew | 7th/8th King's Own Scottish Borderers | 46th | 15th (Scottish) | ||
John McInnes | 10th Scottish Rifles | 46th | 15th (Scottish) | ||
William McClure | 7th Royal Inniskilling Fusiliers | 49th | 16th (Irish) | ||
Robert Burns | 10th Lancashire Fusiliers | 52nd | 17th (Northern) | ||
James McGibbon | 17th Trench Mortar Bty, Royal Field Artillery | 17th (Northern) | |||
John Higgins | 8th King's Own Yorkshire Light Infantry | 70th | 23rd | ||
John Begley | Royal Field Artillery | 103rd | 23rd | ||
David McGregor | 18th King's Liverpool Regiment | 21st | 30th | ||
Robert Niven | 18th King's Liverpool Regiment | 89th | 30th | ||
Robert Barr | 15th Highland Light Infantry | 14th | 32nd | ||
Robert McDougall | 15th Highland Light Infantry | 14th | 32nd | ||
James Pollock | 15th Highland Light Infantry | 14th | 32nd | ||
Ian Bannatyne | 16th Highland Light Infantry | 97th | 32nd | ||
Henry Strang | 16th Highland Light Infantry | 97th | 32nd | ||
Archibald Fulton | 17th Highland Light Infantry | 97th | 32nd | ||
Edward Shedden | 1st Cameronians (Scottish Rifles) | 19th | 33rd | ||
James Brooks | 5th Cameronians (Scottish Rifles) | 19th | 33rd | ||
John Brown | 2nd Argyll & Sutherland Highlanders | 98th | 33rd | ||
John Gray | 5th Argyll & Sutherland Highlanders, att. 2nd | 98th | 33rd | ||
George Fisher | 1st/4th Suffolk | 98th | 33rd | ||
Hugh Fulton | 9th Highland Light Infantry | 100th | 33rd | ||
Gottfried Hepner Giffen | 16th Royal Scots | 101st | 34th | ||
William Cairns | 5th King's Own Scottish Borderers | 103rd | 34th | ||
Robert Millar | 5th Argyll & Sutherland Highlanders | 103rd | 34th | ||
Speirs Barr | 18th Highland Light Infantry | 106th | 35th | ||
George Jackson | 18th Highland Light Infantry | 106th | 35th | ||
Lyle Barr | Royal Field Artillery | 157th | 35th | ||
William Houston | 9th North Staffordshire (Pioneers) | 37th | |||
Robert Jackson | Miscellaneous Trades, Royal Engineers | 37th | |||
George Balfour | 4th Northumberland Fusiliers | 149th | 50th (Northumbrian) | ||
William Neil | 13th Black Watch | 149th | 50th (Northumbrian) | ||
James Reston | 6th Argyll & Sutherland Highlanders | 152nd | 51st (Highland) | ||
Richard Arroll | 5th Seaforth Highlanders | 152nd | 51st (Highland) | ||
William Kerr | 7th Black Watch | 153rd | 51st (Highland) | ||
David Tod | Signals Company, Royal Engineers | 154th | 51st (Highland) | ||
William Millar | Royal Field Artillery | 255th | 51st (Highland) | ||
Alister Duff | 7th Scottish Rifles | 156th | 52nd (Lowland) | ||
William Blackley | 6th Highland Light Infantry | 157th | 52nd (Lowland) | ||
John Macdougall | 6th Highland Light Infantry | 157th | 52nd (Lowland) | ||
Alexander Cameron | 8th Argyll & Sutherland Highlanders | 183rd | 61st | ||
Charles Morgan | 8th Argyll & Sutherland Highlanders | 183rd | 61st | ||
Walter McWilliam | Signals Company, Royal Engineers | GHQ | |||
Andrew Jackson | Motor Machine Gun Squadron | ||||
Henry Andrew | Mechanical Transport, Army Service Corps | ||||
James Burns | Motor Transport Army Service Corps | ||||
Peter Calligan | 23rd Heavy Bty, Royal Garrison Artillery | ||||
Robert Browning | 26th Heavy Bty, Royal Garrison Artillery | ||||
Walter Brown | 3rd Canadian Infantry Battalion | 1st | 1st Canadian | ||
Neil Macdonald | 13th Canadian Royal Highlanders | 3rd | 1st Canadian | ||
David Cummings | 5th Canadian Mounted Rifles | 8th | 3rd Canadian | ||
Andrew Gardiner | New Zealand Canterbury Rifles | New Zealand & Australian | |||
Robert Milroy | Wellington, New Zealand | New Zealand & Australian | |||
James Smellie | HMS Cressy, Royal Navy | ||||
Peter Houston | SS Strathnairn, Mercantile Marine | ||||
Ritchie Johnstone | Royal Air Force |
Where were they born?
Where did they learn?
Where did they live?
Where did they work?
Where did they play?
Where did they pray?
Where and when did they die?
Where are they remembered?
TO CITE THIS PAGE: MLA style: "Bridge of Weir Memorial". bridgeofweirmemorial.co.uk. Date of viewing. http://www.bridgeofweirmemorial.co.uk/employment.html